Player Props - MLB

Win $250K! Click Here!

All Times Eastern

Detroit Tigers vs Houston Astros: Under/Over Player Singles 2024-10-02 14:32

  Over Price   Under Price  
Matt Vierling 0.5 -122 Bet 0.5 -113 Bet
Yainer Diaz 0.5 -147 Bet 0.5 +106 Bet
Jake Rogers 0.5 +160 Bet 0.5 -227 Bet
Colt Keith 0.5 +111 Bet 0.5 -154 Bet
Victor Caratini 0.5 +102 Bet 0.5 -140 Bet
Wenceel Pérez 0.5 +124 Bet 0.5 -173 Bet
Jake Meyers 0.5 +120 Bet 0.5 -166 Bet
Mauricio Dubón 0.5 -117 Bet 0.5 -117 Bet
Parker Meadows 0.5 +129 Bet 0.5 -180 Bet
Jose Altuve 0.5 -147 Bet 0.5 +106 Bet
Trey Sweeney 0.5 +174 Bet 0.5 -251 Bet
Yordan Alvarez 0.5 -102 Bet 0.5 -135 Bet
Jeremy Pena 0.5 -122 Bet 0.5 -113 Bet
Alex Bregman 0.5 -117 Bet 0.5 -117 Bet
Kerry Carpenter 0.5 +129 Bet 0.5 -180 Bet
Riley Greene 0.5 +115 Bet 0.5 -160 Bet
Spencer Torkelson 0.5 +139 Bet 0.5 -195 Bet
Kyle Tucker 0.5 +111 Bet 0.5 -154 Bet

Detroit Tigers vs Houston Astros: Under/Over Pitcher Hits Allowed 2024-10-02 14:32

  Over Price   Under Price  
Hunter Brown 4.5 +136 Bet 4.5 -191 Bet

Detroit Tigers vs Houston Astros: Under/Over Player Home Runs 2024-10-02 14:32

  Over Price   Under Price  
Mauricio Dubón 0.5 +1,354 Bet 0.5 Off
Jose Altuve 0.5 +678 Bet 0.5 -1,965 Bet
Jake Meyers 0.5 +972 Bet 0.5 -7,407 Bet
Kerry Carpenter 0.5 +535 Bet 0.5 -1,190 Bet
Wenceel Pérez 0.5 +822 Bet 0.5 -3,425 Bet
Yordan Alvarez 0.5 +301 Bet 0.5 -491 Bet
Colt Keith 0.5 +874 Bet 0.5 -4,329 Bet
Jeremy Pena 0.5 +822 Bet 0.5 -3,425 Bet
Kyle Tucker 0.5 +392 Bet 0.5 -711 Bet
Victor Caratini 0.5 +728 Bet 0.5 -2,353 Bet
Jake Rogers 0.5 +678 Bet 0.5 -1,965 Bet
Spencer Torkelson 0.5 +582 Bet 0.5 -1,401 Bet
Riley Greene 0.5 +582 Bet 0.5 -1,401 Bet
Matt Vierling 0.5 +822 Bet 0.5 -3,425 Bet
Trey Sweeney 0.5 +678 Bet 0.5 -1,965 Bet
Parker Meadows 0.5 +728 Bet 0.5 -2,353 Bet
Yainer Diaz 0.5 +678 Bet 0.5 -1,965 Bet
Alex Bregman 0.5 +582 Bet 0.5 -1,401 Bet

Detroit Tigers vs Houston Astros: Under/Over Player Doubles 2024-10-02 14:32

  Over Price   Under Price  
Mauricio Dubón 0.5 +535 Bet 0.5 -1,190 Bet
Matt Vierling 0.5 +439 Bet 0.5 -849 Bet
Trey Sweeney 0.5 +630 Bet 0.5 -1,653 Bet
Alex Bregman 0.5 +340 Bet 0.5 -579 Bet
Kerry Carpenter 0.5 +514 Bet 0.5 -1,106 Bet
Colt Keith 0.5 +514 Bet 0.5 -1,106 Bet
Spencer Torkelson 0.5 +535 Bet 0.5 -1,190 Bet
Yordan Alvarez 0.5 +340 Bet 0.5 -579 Bet
Riley Greene 0.5 +489 Bet 0.5 -1,012 Bet
Jake Meyers 0.5 +535 Bet 0.5 -1,190 Bet
Jake Rogers 0.5 +630 Bet 0.5 -1,653 Bet
Jose Altuve 0.5 +392 Bet 0.5 -711 Bet
Yainer Diaz 0.5 +392 Bet 0.5 -711 Bet
Victor Caratini 0.5 +489 Bet 0.5 -1,012 Bet
Kyle Tucker 0.5 +392 Bet 0.5 -711 Bet
Wenceel Pérez 0.5 +514 Bet 0.5 -1,106 Bet
Parker Meadows 0.5 +489 Bet 0.5 -1,012 Bet
Jeremy Pena 0.5 +439 Bet 0.5 -849 Bet

Detroit Tigers vs Houston Astros: Under/Over Pitcher Runs Earned 2024-10-02 14:32

  Over Price   Under Price  
Hunter Brown 1.5 -135 Bet 1.5 -102 Bet

Detroit Tigers vs Houston Astros: Under/Over Pitcher Strikeouts 2024-10-02 14:32

  Over Price   Under Price  
Hunter Brown 6.5 +115 Bet 6.5 -160 Bet

Detroit Tigers vs Houston Astros: Under/Over Player Runs 2024-10-02 14:32

  Over Price   Under Price  
Yainer Diaz 0.5 +148 Bet 0.5 -209 Bet
Matt Vierling 0.5 +160 Bet 0.5 -227 Bet
Colt Keith 0.5 +219 Bet 0.5 -328 Bet
Trey Sweeney 0.5 +219 Bet 0.5 -328 Bet
Kerry Carpenter 0.5 +153 Bet 0.5 -217 Bet
Jose Altuve 0.5 +102 Bet 0.5 -140 Bet
Parker Meadows 0.5 +143 Bet 0.5 -201 Bet
Mauricio Dubón 0.5 +214 Bet 0.5 -319 Bet
Alex Bregman 0.5 +129 Bet 0.5 -180 Bet
Jeremy Pena 0.5 +153 Bet 0.5 -217 Bet
Kyle Tucker 0.5 -117 Bet 0.5 -117 Bet
Victor Caratini 0.5 +160 Bet 0.5 -227 Bet
Jake Meyers 0.5 +202 Bet 0.5 -298 Bet
Yordan Alvarez 0.5 -108 Bet 0.5 -128 Bet
Wenceel Pérez 0.5 +191 Bet 0.5 -279 Bet
Jake Rogers 0.5 +253 Bet 0.5 -392 Bet
Spencer Torkelson 0.5 +209 Bet 0.5 -310 Bet
Riley Greene 0.5 +165 Bet 0.5 -236 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Pitcher Hits Allowed 2024-10-02 16:38

  Over Price   Under Price  
Seth Lugo 4.5 -128 Bet 4.5 -108 Bet
Zach Eflin 4.5 -160 Bet 4.5 +115 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Player Home Runs 2024-10-02 16:38

  Over Price   Under Price  
Kyle Isbel 0.5 +1,354 Bet 0.5 Off
Vinnie Pasquantino 0.5 +678 Bet 0.5 -1,965 Bet
Bobby Witt Jr. 0.5 +535 Bet 0.5 -1,190 Bet
Tommy Pham 0.5 +972 Bet 0.5 -7,407 Bet
MJ Melendez 0.5 +630 Bet 0.5 -1,653 Bet
Cedric Mullins 0.5 +1,061 Bet 0.5 -16,129 Bet
Paul DeJong 0.5 +822 Bet 0.5 -3,425 Bet
Salvador Perez 0.5 +535 Bet 0.5 -1,190 Bet
Michael Massey 0.5 +535 Bet 0.5 -1,190 Bet
Yuli Gurriel 0.5 +1,061 Bet 0.5 -16,129 Bet
Adley Rutschman 0.5 +874 Bet 0.5 -4,329 Bet
Anthony Santander 0.5 +439 Bet 0.5 -849 Bet
Gunnar Henderson 0.5 +582 Bet 0.5 -1,401 Bet
Ryan Mountcastle 0.5 +822 Bet 0.5 -3,425 Bet
Ramon Urias 0.5 +972 Bet 0.5 -7,407 Bet
Ryan O'Hearn 0.5 +1,061 Bet 0.5 -16,129 Bet
Colton Cowser 0.5 +678 Bet 0.5 -1,965 Bet
Jordan Westburg 0.5 +678 Bet 0.5 -1,965 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Pitcher Runs Earned 2024-10-02 16:38

  Over Price   Under Price  
Seth Lugo 1.5 -171 Bet 1.5 +123 Bet
Zach Eflin 1.5 -175 Bet 1.5 +126 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Player Runs 2024-10-02 16:38

  Over Price   Under Price  
Bobby Witt Jr. 0.5 -102 Bet 0.5 -135 Bet
Gunnar Henderson 0.5 +102 Bet 0.5 -140 Bet
Yuli Gurriel 0.5 +202 Bet 0.5 -298 Bet
Ryan Mountcastle 0.5 +169 Bet 0.5 -243 Bet
Anthony Santander 0.5 +143 Bet 0.5 -201 Bet
Paul DeJong 0.5 +219 Bet 0.5 -328 Bet
Kyle Isbel 0.5 +202 Bet 0.5 -298 Bet
Colton Cowser 0.5 +153 Bet 0.5 -217 Bet
MJ Melendez 0.5 +174 Bet 0.5 -251 Bet
Adley Rutschman 0.5 +165 Bet 0.5 -236 Bet
Salvador Perez 0.5 +153 Bet 0.5 -217 Bet
Ramon Urias 0.5 +202 Bet 0.5 -298 Bet
Vinnie Pasquantino 0.5 +165 Bet 0.5 -236 Bet
Jordan Westburg 0.5 +129 Bet 0.5 -180 Bet
Tommy Pham 0.5 +183 Bet 0.5 -266 Bet
Cedric Mullins 0.5 +202 Bet 0.5 -298 Bet
Michael Massey 0.5 +133 Bet 0.5 -187 Bet
Ryan O'Hearn 0.5 +214 Bet 0.5 -319 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Pitcher Strikeouts 2024-10-02 16:38

  Over Price   Under Price  
Zach Eflin 3.5 -108 Bet 3.5 -128 Bet
Seth Lugo 4.5 +120 Bet 4.5 -166 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Player Singles 2024-10-02 16:38

  Over Price   Under Price  
Ryan Mountcastle 0.5 -147 Bet 0.5 +106 Bet
Colton Cowser 0.5 +111 Bet 0.5 -154 Bet
Salvador Perez 0.5 -128 Bet 0.5 -108 Bet
Yuli Gurriel 0.5 -135 Bet 0.5 -102 Bet
Ryan O'Hearn 0.5 +106 Bet 0.5 -147 Bet
Adley Rutschman 0.5 -117 Bet 0.5 -117 Bet
Kyle Isbel 0.5 +120 Bet 0.5 -166 Bet
Anthony Santander 0.5 +115 Bet 0.5 -160 Bet
Vinnie Pasquantino 0.5 -117 Bet 0.5 -117 Bet
Jordan Westburg 0.5 -173 Bet 0.5 +124 Bet
Paul DeJong 0.5 +120 Bet 0.5 -166 Bet
MJ Melendez 0.5 +133 Bet 0.5 -187 Bet
Gunnar Henderson 0.5 -128 Bet 0.5 -108 Bet
Cedric Mullins 0.5 +129 Bet 0.5 -180 Bet
Bobby Witt Jr. 0.5 -201 Bet 0.5 +143 Bet
Tommy Pham 0.5 -128 Bet 0.5 -108 Bet
Michael Massey 0.5 -113 Bet 0.5 -122 Bet
Ramon Urias 0.5 -102 Bet 0.5 -135 Bet

Kansas City Royals vs Baltimore Orioles: Under/Over Player Doubles 2024-10-02 16:38

  Over Price   Under Price  
Adley Rutschman 0.5 +464 Bet 0.5 -927 Bet
Tommy Pham 0.5 +489 Bet 0.5 -1,012 Bet
Kyle Isbel 0.5 +630 Bet 0.5 -1,653 Bet
Anthony Santander 0.5 +392 Bet 0.5 -711 Bet
Michael Massey 0.5 +392 Bet 0.5 -711 Bet
Salvador Perez 0.5 +365 Bet 0.5 -641 Bet
Ryan O'Hearn 0.5 +582 Bet 0.5 -1,401 Bet
Jordan Westburg 0.5 +365 Bet 0.5 -641 Bet
MJ Melendez 0.5 +464 Bet 0.5 -927 Bet
Colton Cowser 0.5 +514 Bet 0.5 -1,106 Bet
Yuli Gurriel 0.5 +415 Bet 0.5 -777 Bet
Vinnie Pasquantino 0.5 +392 Bet 0.5 -711 Bet
Ramon Urias 0.5 +535 Bet 0.5 -1,190 Bet
Bobby Witt Jr. 0.5 +301 Bet 0.5 -491 Bet
Cedric Mullins 0.5 +582 Bet 0.5 -1,401 Bet
Gunnar Henderson 0.5 +392 Bet 0.5 -711 Bet
Paul DeJong 0.5 +535 Bet 0.5 -1,190 Bet
Ryan Mountcastle 0.5 +415 Bet 0.5 -777 Bet

New York Mets vs Milwaukee Brewers: Under/Over Pitcher Runs Earned 2024-10-02 19:38

  Over Price   Under Price  
Frankie Montas Luna 1.5 -184 Bet 1.5 +131 Bet
Sean Manaea 1.5 -191 Bet 1.5 +136 Bet

New York Mets vs Milwaukee Brewers: Under/Over Player Doubles 2024-10-02 19:38

  Over Price   Under Price  
Brice Turang 0.5 +630 Bet 0.5 -1,653 Bet
Jackson Chourio 0.5 +439 Bet 0.5 -849 Bet
Gary Sanchez 0.5 +678 Bet 0.5 -1,965 Bet
William Contreras 0.5 +514 Bet 0.5 -1,106 Bet
Sal Frelick 0.5 +630 Bet 0.5 -1,653 Bet
Joey Ortiz 0.5 +582 Bet 0.5 -1,401 Bet
Brandon Nimmo 0.5 +415 Bet 0.5 -777 Bet
Starling Marte 0.5 +535 Bet 0.5 -1,190 Bet
Francisco Álvarez 0.5 +582 Bet 0.5 -1,401 Bet
Mark Vientos 0.5 +489 Bet 0.5 -1,012 Bet
Tyrone Taylor 0.5 +464 Bet 0.5 -927 Bet
Jose Iglesias 0.5 +415 Bet 0.5 -777 Bet
Jesse Winker 0.5 +582 Bet 0.5 -1,401 Bet
Peter Alonso 0.5 +489 Bet 0.5 -1,012 Bet
Francisco Lindor 0.5 +365 Bet 0.5 -641 Bet
Willy Adames 0.5 +489 Bet 0.5 -1,012 Bet
Rhys Hoskins 0.5 +582 Bet 0.5 -1,401 Bet

New York Mets vs Milwaukee Brewers: Under/Over Player Runs 2024-10-02 19:38

  Over Price   Under Price  
Jesse Winker 0.5 +191 Bet 0.5 -279 Bet
Brandon Nimmo 0.5 +129 Bet 0.5 -180 Bet
Mark Vientos 0.5 +143 Bet 0.5 -201 Bet
Jackson Chourio 0.5 +139 Bet 0.5 -195 Bet
Jose Iglesias 0.5 +143 Bet 0.5 -201 Bet
Willy Adames 0.5 +143 Bet 0.5 -201 Bet
Brice Turang 0.5 +153 Bet 0.5 -217 Bet
Starling Marte 0.5 +174 Bet 0.5 -251 Bet
Joey Ortiz 0.5 +202 Bet 0.5 -298 Bet
Francisco Lindor 0.5 -117 Bet 0.5 -117 Bet
Sal Frelick 0.5 +169 Bet 0.5 -243 Bet
Tyrone Taylor 0.5 +160 Bet 0.5 -227 Bet
Francisco Álvarez 0.5 +191 Bet 0.5 -279 Bet
Gary Sanchez 0.5 +174 Bet 0.5 -251 Bet
Rhys Hoskins 0.5 +153 Bet 0.5 -217 Bet
William Contreras 0.5 +129 Bet 0.5 -180 Bet
Peter Alonso 0.5 +143 Bet 0.5 -201 Bet

New York Mets vs Milwaukee Brewers: Under/Over Pitcher Hits Allowed 2024-10-02 19:38

  Over Price   Under Price  
Sean Manaea 4.5 +120 Bet 4.5 -166 Bet
Frankie Montas Luna 4.5 +111 Bet 4.5 -154 Bet

New York Mets vs Milwaukee Brewers: Under/Over Pitcher Strikeouts 2024-10-02 19:38

  Over Price   Under Price  
Frankie Montas Luna 4.5 -171 Bet 4.5 +123 Bet
Sean Manaea 5.5 -113 Bet 5.5 -122 Bet

New York Mets vs Milwaukee Brewers: Under/Over Pitcher Outs 2024-10-02 19:38

  Over Price   Under Price  
Sean Manaea 15.5 -122 Bet 15.5 -113 Bet

New York Mets vs Milwaukee Brewers: Under/Over Player Singles 2024-10-02 19:38

  Over Price   Under Price  
Brandon Nimmo 0.5 -108 Bet 0.5 -128 Bet
Jose Iglesias 0.5 -209 Bet 0.5 +148 Bet
Rhys Hoskins 0.5 +191 Bet 0.5 -279 Bet
Peter Alonso 0.5 +129 Bet 0.5 -180 Bet
Gary Sanchez 0.5 +209 Bet 0.5 -310 Bet
Joey Ortiz 0.5 +139 Bet 0.5 -195 Bet
Tyrone Taylor 0.5 +120 Bet 0.5 -166 Bet
Willy Adames 0.5 +153 Bet 0.5 -217 Bet
Brice Turang 0.5 -128 Bet 0.5 -108 Bet
Jesse Winker 0.5 +124 Bet 0.5 -173 Bet
Francisco Álvarez 0.5 +124 Bet 0.5 -173 Bet
Francisco Lindor 0.5 -113 Bet 0.5 -122 Bet
Sal Frelick 0.5 -117 Bet 0.5 -117 Bet
Mark Vientos 0.5 +102 Bet 0.5 -140 Bet
William Contreras 0.5 +102 Bet 0.5 -140 Bet
Starling Marte 0.5 -117 Bet 0.5 -117 Bet
Jackson Chourio 0.5 -113 Bet 0.5 -122 Bet

New York Mets vs Milwaukee Brewers: Under/Over Player Home Runs 2024-10-02 19:38

  Over Price   Under Price  
Sal Frelick 0.5 +1,263 Bet 0.5 Off
Brice Turang 0.5 +1,354 Bet 0.5 Off
Tyrone Taylor 0.5 +630 Bet 0.5 -1,653 Bet
Jackson Chourio 0.5 +582 Bet 0.5 -1,401 Bet
Jesse Winker 0.5 +728 Bet 0.5 -2,353 Bet
Starling Marte 0.5 +874 Bet 0.5 -4,329 Bet
Mark Vientos 0.5 +392 Bet 0.5 -711 Bet
Francisco Álvarez 0.5 +728 Bet 0.5 -2,353 Bet
Brandon Nimmo 0.5 +439 Bet 0.5 -849 Bet
Peter Alonso 0.5 +415 Bet 0.5 -777 Bet
Jose Iglesias 0.5 +1,161 Bet 0.5 -16,129 Bet
Gary Sanchez 0.5 +415 Bet 0.5 -777 Bet
Francisco Lindor 0.5 +340 Bet 0.5 -579 Bet
Joey Ortiz 0.5 +874 Bet 0.5 -4,329 Bet
Willy Adames 0.5 +392 Bet 0.5 -711 Bet
Rhys Hoskins 0.5 +365 Bet 0.5 -641 Bet
William Contreras 0.5 +439 Bet 0.5 -849 Bet

Atlanta Braves vs San Diego Padres: Under/Over Player Runs 2024-10-02 20:38

  Over Price   Under Price  
Luis Arraez 0.5 +133 Bet 0.5 -187 Bet
Jurickson Profar 0.5 +153 Bet 0.5 -217 Bet
Jackson Merrill 0.5 +160 Bet 0.5 -227 Bet
Fernando Tatis Jr. 0.5 +124 Bet 0.5 -173 Bet
Xander Bogaerts 0.5 +169 Bet 0.5 -243 Bet
Manny Machado 0.5 +133 Bet 0.5 -187 Bet
Donovan Solano 0.5 +191 Bet 0.5 -279 Bet
Elias Diaz 0.5 +244 Bet 0.5 -374 Bet
Jake Cronenworth 0.5 +202 Bet 0.5 -298 Bet

Atlanta Braves vs San Diego Padres: Under/Over Pitcher Runs Earned 2024-10-02 20:38

  Over Price   Under Price  
Max Fried 1.5 -160 Bet 1.5 +115 Bet
Joe Musgrove 1.5 -180 Bet 1.5 +129 Bet

Atlanta Braves vs San Diego Padres: Under/Over Pitcher Outs 2024-10-02 20:38

  Over Price   Under Price  
Max Fried 17.5 -175 Bet 17.5 +126 Bet

Atlanta Braves vs San Diego Padres: Under/Over Pitcher Strikeouts 2024-10-02 20:38

  Over Price   Under Price  
Joe Musgrove 5.5 -154 Bet 5.5 +111 Bet
Max Fried 4.5 +102 Bet 4.5 -140 Bet

Atlanta Braves vs San Diego Padres: Under/Over Player Singles 2024-10-02 20:38

  Over Price   Under Price  
Xander Bogaerts 0.5 -117 Bet 0.5 -117 Bet
Elias Diaz 0.5 +129 Bet 0.5 -180 Bet
Donovan Solano 0.5 -102 Bet 0.5 -135 Bet
Jackson Merrill 0.5 -117 Bet 0.5 -117 Bet
Luis Arraez 0.5 -201 Bet 0.5 +143 Bet
Fernando Tatis Jr. 0.5 -108 Bet 0.5 -128 Bet
Jurickson Profar 0.5 -122 Bet 0.5 -113 Bet
Manny Machado 0.5 -108 Bet 0.5 -128 Bet
Jake Cronenworth 0.5 +111 Bet 0.5 -154 Bet

Atlanta Braves vs San Diego Padres: Under/Over Pitcher Hits Allowed 2024-10-02 20:38

  Over Price   Under Price  
Max Fried 4.5 -180 Bet 4.5 +129 Bet
Joe Musgrove 4.5 -140 Bet 4.5 +102 Bet